Points of Required Attention™
Voting for Summer Mosts has ended!
See the Results!

Submit a hack! Check out the frontpage.
Tower of Spatula!

Wonder where a thread of yours went? Check Here!
Views: 10,644,340
Main | FAQ | Uploader | IRC chat | Memberlist | Active users | Latest posts | Calendar | Stats | Online users 11-07-09 10:56 AM
Guest: Register | Login

Records  
Most posts within 24 hours: 1684, on 02-20-07 05:26 AM
Most posts within 1 hour: 237, on 06-22-07 09:59 AM
Most users online: 39, on 07-26-07 09:08 PM: Ailure, AlexAR, blackhole89, chris10125, cory21391, cpubasic13, Danny, Doritokiller, Drag, Dragon Master, Electrometer Prime, Elin, Grey, GuyPerfect, Gywall, Hamtaro126, Hiryuu, Ice phoenix, Kyoufu Kawa, Madman200, Maxx, NastyNate, Ninetales, Pac, Phoenix Yoshi, Raccoon Sam, Roger, Shiryu, sirhax0r, Skreeny, stag019, Tatrion, theclaw, Trapster, Treeki, Tweaker, tyty210, UnsurpassedDarkness, Xkeeper

Table name Rows Avg. data/row Data size Index size Unused data Total size
poststext 138567 430 59 595 184 1 992 704 0 61 587 888
posts 118772 38 4 513 336 2 337 792 0 6 851 128
threads 5643 69 389 536 53 248 0 442 784
users 1884 361 680 496 23 552 184 704 048
pmsgs 10803 68 739 664 112 640 0 852 304
pmsgstext 10804 1 223 13 213 928 112 640 0 13 326 568

Daily stats
Date Total users Total posts Total threads Total views New users New posts New threads New views
02-19-07 117 1368 52 33764 117 1368 52 33764
02-20-07 145 2600 110 67739 28 1232 58 33975
02-21-07 173 3874 160 103109 28 1274 50 35370
02-22-07 193 4894 197 138775 20 1020 37 35666
02-23-07 208 5995 229 175143 15 1101 32 36368
02-24-07 216 6798 261 202248 8 803 32 27105
02-25-07 219 7622 279 229612 3 824 18 27364
02-26-07 225 8053 303 249317 6 431 24 19705
02-27-07 228 8554 330 272300 3 501 27 22983
02-28-07 229 8818 343 281712 1 264 13 9412
03-01-07 231 9182 357 299048 2 364 14 17336
03-02-07 237 9672 375 316787 6 490 18 17739
03-03-07 239 10157 392 335499 2 485 17 18712
03-04-07 244 10527 406 353249 5 370 14 17750
03-05-07 246 10858 421 370359 2 331 15 17110
03-06-07 252 11384 438 391871 6 526 17 21512
03-07-07 259 11904 456 414151 7 520 18 22280
03-08-07 264 12344 476 436456 5 440 20 22305
03-09-07 273 12817 495 460831 9 473 19 24375
03-10-07 274 13567 515 489306 1 750 20 28475
03-11-07 277 14011 532 514557 3 444 17 25251
03-12-07 280 14464 538 541188 3 453 6 26631
03-13-07 284 14864 556 561110 4 400 18 19922
03-14-07 289 15147 567 578952 5 283 11 17842
03-15-07 293 15493 582 597093 4 346 15 18141
03-16-07 296 15920 599 617256 3 427 17 20163
03-17-07 300 16281 611 637510 4 361 12 20254
03-18-07 300 16715 622 661757 0 434 11 24247
03-19-07 307 17092 638 682387 7 377 16 20630
03-20-07 313 17429 648 700624 6 337 10 18237
03-21-07 315 17810 664 721759 2 381 16 21135
03-22-07 315 18149 674 740094 0 339 10 18335
03-23-07 315 18527 681 759359 0 378 7 19265
03-24-07 315 18854 691 779152 0 327 10 19793
03-25-07 322 19199 700 802282 7 345 9 23130
03-26-07 327 19597 708 822609 5 398 8 20327
03-27-07 329 20055 723 843532 2 458 15 20923
03-28-07 331 20396 734 862765 2 341 11 19233
03-29-07 338 20860 744 884578 7 464 10 21813
03-30-07 340 21177 755 902385 2 317 11 17807
03-31-07 342 21481 767 921283 2 304 12 18898
04-01-07 346 22110 796 951887 4 629 29 30604
04-02-07 348 22581 808 978142 2 471 12 26255
04-03-07 350 22908 815 1000386 2 327 7 22244
04-04-07 354 23325 830 1022405 4 417 15 22019
04-05-07 357 23783 843 1044808 3 458 13 22403
04-06-07 363 24149 853 1064761 6 366 10 19953
04-07-07 366 24425 862 1081448 3 276 9 16687
04-08-07 368 24890 874 1102645 2 465 12 21197
04-09-07 369 25239 881 1122975 1 349 7 20330
04-10-07 374 25610 890 1143297 5 371 9 20322
04-11-07 378 25876 895 1161457 4 266 5 18160
04-12-07 379 26111 904 1179610 1 235 9 18153
04-13-07 383 26405 917 1200917 4 294 13 21307
04-14-07 387 26675 926 1220175 4 270 9 19258
04-15-07 390 27054 937 1241683 3 379 11 21508
04-16-07 393 27407 949 1262043 3 353 12 20360
04-17-07 398 27682 957 1280207 5 275 8 18164
04-18-07 400 27848 962 1293733 2 166 5 13526
04-19-07 404 28078 972 1307940 4 230 10 14207
04-20-07 406 28324 977 1323376 2 246 5 15436
04-21-07 409 28607 984 1340619 3 283 7 17243
04-22-07 415 28955 997 1361595 6 348 13 20976
04-23-07 419 29297 1009 1381644 4 342 12 20049
04-24-07 420 29621 1018 1400932 1 324 9 19288
04-25-07 421 30106 1026 1421975 1 485 8 21043
04-26-07 423 30424 1034 1442860 2 318 8 20885
04-27-07 425 30763 1047 1463261 2 339 13 20401
04-28-07 427 31041 1058 1482597 2 278 11 19336
04-29-07 430 31343 1067 1504903 3 302 9 22306
04-30-07 434 31702 1080 1523460 4 359 13 18557
05-01-07 435 32045 1091 1545194 1 343 11 21734
05-02-07 437 32350 1099 1567882 2 305 8 22688
05-03-07 443 32651 1108 1588759 6 301 9 20877
05-04-07 451 32929 1116 1608680 8 278 8 19921
05-05-07 452 33144 1128 1633541 1 215 12 24861
05-06-07 454 33445 1148 1655503 2 301 20 21962
05-07-07 454 33702 1159 1675335 0 257 11 19832
05-08-07 456 33992 1167 1697799 2 290 8 22464
05-09-07 457 34212 1173 1719904 1 220 6 22105
05-10-07 457 34423 1186 1737058 0 211 13 17154
05-11-07 462 34684 1202 1754632 5 261 16 17574
05-12-07 464 34923 1211 1771894 2 239 9 17262
05-13-07 466 35103 1219 1791105 2 180 8 19211
05-14-07 469 35338 1228 1809513 3 235 9 18408
05-15-07 472 35656 1242 1827558 3 318 14 18045
05-16-07 475 35876 1249 1846056 3 220 7 18498
05-17-07 475 36067 1256 1865089 0 191 7 19033
05-18-07 477 36235 1262 1884199 2 168 6 19110
05-19-07 479 36528 1271 1906771 2 293 9 22572
05-20-07 483 36885 1289 1930407 4 357 18 23636
05-21-07 485 37301 1303 1954538 2 416 14 24131
05-22-07 487 37551 1308 1975522 2 250 5 20984
05-23-07 490 37803 1320 1995776 3 252 12 20254
05-24-07 493 38158 1340 2019748 3 355 20 23972
05-25-07 498 38422 1352 2040900 5 264 12 21152
05-26-07 500 38723 1366 2066751 2 301 14 25851
05-27-07 505 39006 1378 2090600 5 283 12 23849
05-28-07 508 39250 1385 2112138 3 244 7 21538
05-29-07 514 39451 1394 2131788 6 201 9 19650
05-30-07 516 39646 1399 2151911 2 195 5 20123
05-31-07 518 40183 1411 2180238 2 537 12 28327
06-01-07 521 41025 1427 2217343 3 842 16 37105
06-02-07 523 41458 1438 2245810 2 433 11 28467
06-03-07 526 41989 1459 2275250 3 531 21 29440
06-04-07 535 42338 1472 2303159 9 349 13 27909
06-05-07 539 42708 1485 2330536 4 370 13 27377
06-06-07 530 43087 1502 2356794 -9 379 17 26258
06-07-07 533 43376 1510 2382015 3 289 8 25221
06-08-07 533 43723 1523 2415715 0 347 13 33700
06-09-07 535 44042 1538 2447428 2 319 15 31713
06-10-07 539 44357 1554 2477758 4 315 16 30330
06-11-07 541 44614 1561 2506673 2 257 7 28915
06-12-07 543 44827 1564 2550904 2 213 3 44231
06-13-07 548 45106 1575 2577436 5 279 11 26532
06-14-07 549 45708 1587 2615243 1 602 12 37807
06-15-07 549 45959 1596 2647162 0 251 9 31919
06-16-07 550 46157 1607 2679887 1 198 11 32725
06-17-07 551 46380 1617 2702499 1 223 10 22612
06-18-07 556 46684 1627 2735838 5 304 10 33339
06-19-07 561 46998 1640 2768946 5 314 13 33108
06-20-07 563 47323 1651 2800250 2 325 11 31304
06-21-07 563 47623 1659 2827451 0 300 8 27201
06-22-07 567 48534 1686 2873698 4 911 27 46247
06-23-07 566 48958 1702 2912434 -1 424 16 38736
06-24-07 571 49193 1711 2943855 5 235 9 31421
06-25-07 575 49512 1729 2989691 4 319 18 45836
06-26-07 582 49904 1740 2996852 7 392 11 7161
06-27-07 588 50261 1752 3029569 6 357 12 32717
06-28-07 590 50508 1761 3052215 2 247 9 22646
06-29-07 593 50781 1777 3075508 3 273 16 23293
06-30-07 594 51080 1789 3096919 1 299 12 21411
07-01-07 600 51345 1801 3121156 6 265 12 24237
07-02-07 603 51688 1812 3149046 3 343 11 27890
07-03-07 607 51982 1825 3174564 4 294 13 25518
07-04-07 609 52343 1841 3201663 2 361 16 27099
07-05-07 612 52596 1851 3225466 3 253 10 23803
07-06-07 614 52793 1864 3251286 2 197 13 25820
07-07-07 619 53068 1875 3278924 5 275 11 27638
07-08-07 622 53298 1881 3303372 3 230 6 24448
07-09-07 628 53534 1891 3327490 6 236 10 24118
07-10-07 628 53727 1901 3346528 0 193 10 19038
07-11-07 633 53960 1914 3369558 5 233 13 23030
07-12-07 637 54335 1931 3394737 4 375 17 25179
07-13-07 641 54699 1949 3424657 4 364 18 29920
07-14-07 644 55056 1957 3451557 3 357 8 26900
07-15-07 647 55251 1967 3470196 3 195 10 18639
07-16-07 649 55529 1981 3495873 2 278 14 25677
07-17-07 651 55760 1995 3518273 2 231 14 22400
07-18-07 655 56062 2013 3543594 4 302 18 25321
07-19-07 658 56330 2023 3565940 3 268 10 22346
07-21-07 662 56624 2035 3587379 4 294 12 21439
07-22-07 666 56895 2049 3610604 4 271 14 23225
07-23-07 675 57325 2074 3639305 9 430 25 28701
07-24-07 680 57513 2080 3659223 5 188 6 19918
07-25-07 685 57955 2110 3685198 5 442 30 25975
07-26-07 687 58540 2143 3735330 2 585 33 50132
07-27-07 690 59047 2162 3766014 3 507 19 30684
07-28-07 692 59220 2171 3785535 2 173 9 19521
07-29-07 696 59419 2180 3805377 4 199 9 19842
07-30-07 700 59616 2205 3825967 4 197 25 20590
07-31-07 705 59684 2215 3835831 5 68 10 9864
08-02-07 706 59781 2221 3850955 1 97 6 15124
08-03-07 713 59879 2227 3869232 7 98 6 18277
08-04-07 715 59962 2233 3884785 2 83 6 15553
08-05-07 718 60126 2259 3903249 3 164 26 18464
08-06-07 727 60540 2313 3936297 9 414 54 33048
08-07-07 729 60805 2336 3961022 2 265 23 24725
08-08-07 734 61210 2359 3988679 5 405 23 27657
08-09-07 735 61490 2364 4011344 1 280 5 22665
08-10-07 736 61768 2377 4034976 1 278 13 23632
08-11-07 737 61887 2384 4053128 1 119 7 18152
08-12-07 740 62030 2391 4071016 3 143 7 17888
08-13-07 740 62245 2402 4089884 0 215 11 18868
08-14-07 740 62448 2410 4109842 0 203 8 19958
08-15-07 743 62751 2419 4133929 3 303 9 24087
08-16-07 747 62965 2431 4150626 4 214 12 16697
08-22-07 752 63084 2445 4162265 5 119 14 11639
08-23-07 755 63499 2459 4203529 3 415 14 41264
08-24-07 755 63622 2466 4229869 0 123 7 26340
08-25-07 757 63720 2474 4255559 2 98 8 25690
08-26-07 759 63813 2481 4284534 2 93 7 28975
08-27-07 762 63980 2495 4318788 3 167 14 34254
08-28-07 768 64125 2507 4343074 6 145 12 24286
08-29-07 768 64244 2515 4362433 0 119 8 19359
08-30-07 768 64324 2518 4376897 0 80 3 14464
08-31-07 768 64433 2530 4389698 0 109 12 12801
09-01-07 769 64507 2535 4401066 1 74 5 11368
09-02-07 769 64586 2538 4414880 0 79 3 13814
09-03-07 770 64675 2544 4427744 1 89 6 12864
09-04-07 772 64773 2550 4441385 2 98 6 13641
09-05-07 774 64850 2556 4455064 2 77 6 13679
09-06-07 774 64912 2560 4466607 0 62 4 11543
09-07-07 775 64982 2566 4477485 1 70 6 10878
09-08-07 776 65038 2573 4486338 1 56 7 8853
09-09-07 778 65107 2577 4498163 2 69 4 11825
09-10-07 780 65173 2580 4512317 2 66 3 14154
09-11-07 780 65237 2583 4524025 0 64 3 11708
09-12-07 782 65277 2585 4533154 2 40 2 9129
09-13-07 784 65315 2587 4541201 2 38 2 8047
09-14-07 787 65392 2590 4554153 3 77 3 12952
09-15-07 789 65445 2596 4566607 2 53 6 12454
09-16-07 790 65511 2597 4578729 1 66 1 12122
09-17-07 791 65613 2604 4591143 1 102 7 12414
09-18-07 792 65702 2607 4602725 1 89 3 11582
09-19-07 793 65809 2612 4615231 1 107 5 12506
09-20-07 796 65919 2623 4629424 3 110 11 14193
09-21-07 799 65988 2632 4645725 3 69 9 16301
09-22-07 800 66039 2636 4659380 1 51 4 13655
09-23-07 800 66234 2657 4673206 0 195 21 13826
09-24-07 801 66290 2661 4680060 1 56 4 6854
09-25-07 801 66391 2670 4688890 0 101 9 8830
09-26-07 802 66495 2679 4698337 1 104 9 9447
09-27-07 803 66553 2681 4708283 1 58 2 9946
09-28-07 804 66622 2682 4716316 1 69 1 8033
09-29-07 805 66684 2688 4723992 1 62 6 7676
09-30-07 809 66778 2697 4732556 4 94 9 8564
10-01-07 810 66854 2703 4740920 1 76 6 8364
10-02-07 812 66924 2707 4750000 2 70 4 9080
10-03-07 813 66991 2712 4759912 1 67 5 9912
10-04-07 813 67093 2719 4769603 0 102 7 9691
10-05-07 814 67162 2723 4777771 1 69 4 8168
10-06-07 815 67227 2725 4783784 1 65 2 6013
10-07-07 815 67270 2725 4789711 0 43 0 5927
10-08-07 815 67317 2728 4795572 0 47 3 5861
10-09-07 817 67358 2729 4800670 2 41 1 5098
10-10-07 817 67426 2735 4806601 0 68 6 5931
10-11-07 819 67513 2741 4813157 2 87 6 6556
10-12-07 820 67563 2746 4818766 1 50 5 5609
10-13-07 822 67634 2752 4825711 2 71 6 6945
10-14-07 824 67701 2756 4832056 2 67 4 6345
10-15-07 825 67776 2761 4838791 1 75 5 6735
10-16-07 826 67832 2768 4846076 1 56 7 7285
10-17-07 826 67903 2769 4854945 0 71 1 8869
10-18-07 826 68003 2774 4866262 0 100 5 11317
10-19-07 826 68059 2778 4874869 0 56 4 8607
10-20-07 826 68173 2785 4886232 0 114 7 11363
10-21-07 828 68282 2804 4899598 2 109 19 13366
10-22-07 828 68376 2809 4910448 0 94 5 10850
10-23-07 830 68478 2816 4922003 2 102 7 11555
10-24-07 830 68589 2824 4933021 0 111 8 11018
10-25-07 831 68637 2825 4941025 1 48 1 8004
10-26-07 831 68682 2827 4950495 0 45 2 9470
10-27-07 832 68730 2831 4959977 1 48 4 9482
10-28-07 832 68781 2834 4969607 0 51 3 9630
10-29-07 833 68832 2840 4978088 1 51 6 8481
10-30-07 833 68877 2843 4985643 0 45 3 7555
10-31-07 833 68935 2846 4993244 0 58 3 7601
11-01-07 835 68986 2851 5000449 2 51 5 7205
11-02-07 836 69036 2852 5006675 1 50 1 6226
11-03-07 836 69087 2856 5013015 0 51 4 6340
11-04-07 837 69175 2860 5019544 1 88 4 6529
11-05-07 838 69229 2868 5026857 1 54 8 7313
11-06-07 838 69298 2873 5032964 0 69 5 6107
11-07-07 838 69416 2877 5040366 0 118 4 7402
11-08-07 840 69479 2884 5047072 2 63 7 6706
11-09-07 840 69606 2892 5055614 0 127 8 8542
11-10-07 840 69673 2895 5062896 0 67 3 7282
11-11-07 842 69828 2907 5073942 2 155 12 11046
11-12-07 846 69947 2916 5084922 4 119 9 10980
11-13-07 846 70003 2917 5090835 0 56 1 5913
11-14-07 846 70051 2918 5096097 0 48 1 5262
11-15-07 846 70128 2923 5102690 0 77 5 6593
11-16-07 847 70184 2926 5108849 1 56 3 6159
11-17-07 849 70245 2928 5116051 2 61 2 7202
11-18-07 850 70326 2930 5123650 1 81 2 7599
11-19-07 851 70397 2934 5131469 1 71 4 7819
11-20-07 854 70480 2944 5139113 3 83 10 7644
11-21-07 855 70531 2946 5145701 1 51 2 6588
11-22-07 856 70565 2947 5150963 1 34 1 5262
11-23-07 858 70599 2950 5155701 2 34 3 4738
11-24-07 860 70650 2955 5161219 2 51 5 5518
11-25-07 860 70678 2956 5166796 0 28 1 5577
11-26-07 860 70722 2958 5172353 0 44 2 5557
11-27-07 860 70786 2963 5177761 0 64 5 5408
11-28-07 861 70852 2968 5183489 1 66 5 5728
11-29-07 861 70905 2974 5188832 0 53 6 5343
11-30-07 863 70961 2976 5194606 2 56 2 5774
12-01-07 866 71010 2980 5200568 3 49 4 5962
12-02-07 866 71061 2985 5206609 0 51 5 6041
12-03-07 867 71137 2989 5214260 1 76 4 7651
12-04-07 868 71193 2997 5220262 1 56 8 6002
12-05-07 869 71244 3004 5225458 1 51 7 5196
12-06-07 869 71302 3010 5230505 0 58 6 5047
12-07-07 869 71344 3016 5235528 0 42 6 5023
12-08-07 872 71399 3021 5240634 3 55 5 5106
12-09-07 875 71460 3024 5245583 3 61 3 4949
12-10-07 876 71505 3028 5250811 1 45 4 5228
12-11-07 876 71558 3031 5256519 0 53 3 5708
12-12-07 877 71603 3033 5262213 1 45 2 5694
12-13-07 878 71651 3040 5267286 1 48 7 5073
12-14-07 878 71699 3043 5272243 0 48 3 4957
12-15-07 878 71744 3044 5277178 0 45 1 4935
12-16-07 878 71780 3048 5281893 0 36 4 4715
12-17-07 878 71811 3049 5286428 0 31 1 4535
12-18-07 878 71837 3051 5289776 0 26 2 3348
12-19-07 880 71866 3054 5294191 2 29 3 4415
12-20-07 881 71897 3055 5303618 1 31 1 9427
12-21-07 883 71927 3056 5313691 2 30 1 10073
12-22-07 883 72024 3064 5323786 0 97 8 10095
12-23-07 883 72054 3066 5332036 0 30 2 8250
12-24-07 884 72094 3069 5340959 1 40 3 8923
12-25-07 884 72135 3071 5349569 0 41 2 8610
12-26-07 884 72191 3075 5359297 0 56 4 9728
12-27-07 885 72262 3078 5370250 1 71 3 10953
12-28-07 885 72301 3079 5379270 0 39 1 9020
12-29-07 888 72353 3080 5389251 3 52 1 9981
12-30-07 891 72413 3086 5401028 3 60 6 11777
12-31-07 893 72479 3092 5412154 2 66 6 11126
01-01-08 894 72526 3095 5424194 1 47 3 12040
01-02-08 896 72587 3100 5435286 2 61 5 11092
01-03-08 897 72631 3103 5444966 1 44 3 9680
01-04-08 901 72738 3114 5458171 4 107 11 13205
01-05-08 903 72817 3119 5470722 2 79 5 12551
01-06-08 905 72902 3125 5482937 2 85 6 12215
01-07-08 905 72969 3126 5494993 0 67 1 12056
01-08-08 906 73040 3131 5506949 1 71 5 11956
01-09-08 907 73108 3134 5518283 1 68 3 11334
01-10-08 909 73207 3140 5531302 2 99 6 13019
01-11-08 910 73298 3145 5544217 1 91 5 12915
01-12-08 914 73365 3148 5553875 4 67 3 9658
01-13-08 915 73422 3153 5562753 1 57 5 8878
01-14-08 920 73533 3164 5587406 5 111 11 24653
01-15-08 920 73707 3174 5598285 0 174 10 10879
01-16-08 921 73802 3178 5605802 1 95 4 7517
01-17-08 921 73891 3180 5613324 0 89 2 7522
01-18-08 922 73982 3185 5621358 1 91 5 8034
01-19-08 923 74133 3189 5632855 1 151 4 11497
01-20-08 923 74366 3201 5642989 0 233 12 10134
01-21-08 932 74606 3225 5656092 9 240 24 13103
01-22-08 934 74707 3230 5663104 2 101 5 7012
01-23-08 935 74801 3237 5669667 1 94 7 6563
01-24-08 935 74890 3241 5676610 0 89 4 6943
01-25-08 936 75004 3251 5684261 1 114 10 7651
01-26-08 937 75080 3259 5691764 1 76 8 7503
01-27-08 939 75223 3261 5702386 2 143 2 10622
01-28-08 941 75347 3266 5711988 2 124 5 9602
01-29-08 942 75527 3276 5721443 1 180 10 9455
01-30-08 942 75635 3283 5729197 0 108 7 7754
01-31-08 944 75758 3289 5745197 2 123 6 16000
02-01-08 947 75937 3297 5756397 3 179 8 11200
02-02-08 948 76063 3302 5770739 1 126 5 14342
02-03-08 950 76195 3304 5784758 2 132 2 14019
02-04-08 951 76308 3316 5797536 1 113 12 12778
02-05-08 952 76411 3321 5810388 1 103 5 12852
02-06-08 952 76522 3325 5823090 0 111 4 12702
02-07-08 954 76636 3333 5837462 2 114 8 14372
02-08-08 954 76760 3334 5850950 0 124 1 13488
02-09-08 954 76838 3339 5863351 0 78 5 12401
02-10-08 957 77092 3345 5876917 3 254 6 13566
02-11-08 959 77347 3354 5891914 2 255 9 14997
02-12-08 959 77428 3359 5905190 0 81 5 13276
02-13-08 961 77630 3364 5919444 2 202 5 14254
02-14-08 962 77805 3368 5933809 1 175 4 14365
02-15-08 962 77907 3370 5946664 0 102 2 12855
02-16-08 966 78009 3377 5959837 4 102 7 13173
02-17-08 966 78095 3381 5982521 0 86 4 22684
02-18-08 966 78202 3389 5993996 0 107 8 11475
02-19-08 967 78347 3396 6006733 1 145 7 12737
02-20-08 967 78431 3397 6027282 0 84 1 20549
02-21-08 968 78499 3399 6047584 1 68 2 20302
02-22-08 969 78576 3403 6058225 1 77 4 10641
02-23-08 970 78749 3410 6083844 1 173 7 25619
02-24-08 972 78819 3417 6099226 2 70 7 15382
02-25-08 974 78886 3424 6106820 2 67 7 7594
02-26-08 977 78954 3437 6113758 3 68 13 6938
02-27-08 979 79062 3444 6121479 2 108 7 7721
02-28-08 981 79211 3447 6129501 2 149 3 8022
02-29-08 983 79458 3452 6138580 2 247 5 9079
03-01-08 984 79537 3457 6146801 1 79 5 8221
03-02-08 986 79603 3462 6154077 2 66 5 7276
03-03-08 987 79665 3470 6161595 1 62 8 7518
03-04-08 987 79724 3470 6167422 0 59 0 5827
03-05-08 988 79791 3471 6173405 1 67 1 5983
03-06-08 989 79858 3475 6180092 1 67 4 6687
03-07-08 990 79918 3478 6186118 1 60 3 6026
03-08-08 990 79989 3483 6198129 0 71 5 12011
03-09-08 991 80083 3486 6209429 1 94 3 11300
03-10-08 991 80135 3488 6220505 0 52 2 11076
03-11-08 991 80191 3492 6231313 0 56 4 10808
03-12-08 992 80239 3497 6241380 1 48 5 10067
03-13-08 992 80289 3500 6252182 0 50 3 10802
03-14-08 993 80353 3500 6262687 1 64 0 10505
03-15-08 993 80411 3500 6273047 0 58 0 10360
03-16-08 995 80452 3501 6283593 2 41 1 10546
03-17-08 995 80506 3504 6292793 0 54 3 9200
03-18-08 996 80587 3508 6303134 1 81 4 10341
03-19-08 996 80637 3511 6312026 0 50 3 8892
03-20-08 998 80685 3511 6319947 2 48 0 7921
03-21-08 1000 80728 3512 6329848 2 43 1 9901
03-22-08 1001 80801 3517 6340742 1 73 5 10894
03-23-08 1003 80843 3520 6351551 2 42 3 10809
03-24-08 1004 80920 3528 6363502 1 77 8 11951
03-25-08 1005 80974 3532 6373334 1 54 4 9832
03-26-08 1007 81015 3533 6381450 2 41 1 8116
03-27-08 1008 81064 3533 6386940 1 49 0 5490
03-28-08 1008 81119 3537 6392819 0 55 4 5879
03-29-08 1008 81162 3541 6398346 0 43 4 5527
03-30-08 1010 81212 3547 6405972 2 50 6 7626
03-31-08 1011 81261 3552 6418637 1 49 5 12665
04-01-08 1011 81314 3556 6430211 0 53 4 11574
04-02-08 1013 81387 3563 6441934 2 73 7 11723
04-03-08 1013 81428 3564 6453223 0 41 1 11289
04-04-08 1014 81467 3567 6463527 1 39 3 10304
04-05-08 1014 81506 3570 6470012 0 39 3 6485
04-06-08 1015 81552 3571 6475356 1 46 1 5344
04-07-08 1015 81599 3574 6479573 0 47 3 4217
04-08-08 1015 81639 3576 6484404 0 40 2 4831
04-09-08 1015 81679 3578 6493559 0 40 2 9155
04-10-08 1015 81715 3579 6504005 0 36 1 10446
04-11-08 1015 81755 3582 6515425 0 40 3 11420
04-12-08 1018 81796 3584 6526697 3 41 2 11272
04-13-08 1019 81838 3588 6536329 1 42 4 9632
04-14-08 1022 81867 3588 6548362 3 29 0 12033
04-15-08 1024 81909 3592 6559528 2 42 4 11166
04-16-08 1026 81951 3592 6571164 2 42 0 11636
04-17-08 1028 81983 3597 6580274 2 32 5 9110
04-18-08 1029 82027 3601 6588707 1 44 4 8433
04-19-08 1031 82089 3606 6596818 2 62 5 8111
04-20-08 1031 82131 3607 6604404 0 42 1 7586
04-21-08 1031 82173 3612 6612994 0 42 5 8590
04-22-08 1031 82230 3618 6621183 0 57 6 8189
04-23-08 1031 82259 3620 6629834 0 29 2 8651
04-24-08 1032 82301 3626 6637825 1 42 6 7991
04-25-08 1034 82352 3628 6646428 2 51 2 8603
04-26-08 1034 82397 3629 6655163 0 45 1 8735
04-27-08 1035 82443 3632 6665432 1 46 3 10269
04-28-08 1036 82482 3635 6673905 1 39 3 8473
04-29-08 1037 82525 3640 6681700 1 43 5 7795
04-30-08 1037 82562 3643 6689611 0 37 3 7911
05-01-08 1039 82603 3647 6698376 2 41 4 8765
05-02-08 1039 82631 3650 6707377 0 28 3 9001
05-03-08 1040 82693 3654 6716336 1 62 4 8959
05-04-08 1042 82732 3654 6724786 2 39 0 8450
05-05-08 1043 82785 3654 6733341 1 53 0 8555
05-06-08 1044 82900 3659 6744504 1 115 5 11163
05-07-08 1044 82998 3660 6754631 0 98 1 10127
05-08-08 1045 83110 3660 6765004 1 112 0 10373
05-09-08 1045 83171 3660 6775206 0 61 0 10202
05-10-08 1048 83223 3663 6785513 3 52 3 10307
05-11-08 1048 83354 3667 6797907 0 131 4 12394
05-12-08 1049 83442 3669 6808611 1 88 2 10704
05-13-08 1049 83554 3672 6818339 0 112 3 9728
05-14-08 1049 83617 3675 6827287 0 63 3 8948
05-15-08 1049 83701 3679 6836450 0 84 4 9163
05-16-08 1050 83743 3680 6847431 1 42 1 10981
05-17-08 1053 83788 3683 6861806 3 45 3 14375
05-18-08 1054 83891 3687 6876040 1 103 4 14234
05-19-08 1054 83927 3689 6885652 0 36 2 9612
05-20-08 1055 83966 3691 6895332 1 39 2 9680
05-21-08 1056 84000 3693 6906581 1 34 2 11249
05-22-08 1056 84036 3694 6916983 0 36 1 10402
05-23-08 1057 84064 3694 6928404 1 28 0 11421
05-24-08 1057 84105 3697 6938634 0 41 3 10230
05-25-08 1058 84153 3699 6949579 1 48 2 10945
05-26-08 1059 84208 3700 6959772 1 55 1 10193
05-27-08 1059 84271 3703 6969748 0 63 3 9976
05-28-08 1060 84327 3707 6980275 1 56 4 10527
05-29-08 1061 84386 3710 6990912 1 59 3 10637
05-30-08 1062 84436 3713 7002585 1 50 3 11673
05-31-08 1063 84478 3714 7014212 1 42 1 11627
06-01-08 1064 84526 3717 7026303 1 48 3 12091
06-02-08 1064 84557 3718 7038561 0 31 1 12258
06-03-08 1065 84597 3722 7051047 1 40 4 12486
06-04-08 1066 84648 3724 7063766 1 51 2 12719
06-05-08 1068 84695 3726 7076151 2 47 2 12385
06-06-08 1070 84733 3726 7087639 2 38 0 11488
06-07-08 1071 84763 3727 7098723 1 30 1 11084
06-08-08 1074 84792 3728 7109563 3 29 1 10840
06-09-08 1076 84836 3733 7120387 2 44 5 10824
06-10-08 1078 84864 3734 7130264 2 28 1 9877
06-11-08 1079 84961 3737 7143827 1 97 3 13563
06-12-08 1080 85032 3741 7156838 1 71 4 13011
06-13-08 1082 85092 3745 7165969 2 60 4 9131
06-14-08 1084 85128 3749 7172500 2 36 4 6531
06-15-08 1085 85158 3753 7178599 1 30 4 6099
06-16-08 1086 85217 3755 7185453 1 59 2 6854
06-17-08 1088 85257 3757 7191935 2 40 2 6482
06-18-08 1090 85297 3759 7197423 2 40 2 5488
06-19-08 1093 85363 3762 7204888 3 66 3 7465
06-20-08 1093 85422 3764 7211300 0 59 2 6412
06-21-08 1095 85469 3767 7217375 2 47 3 6075
06-22-08 1095 85542 3767 7223978 0 73 0 6603
06-23-08 1095 85785 3772 7234340 0 243 5 10362
06-24-08 1095 85833 3777 7243266 0 48 5 8926
06-25-08 1095 85879 3781 7251820 0 46 4 8554
