Points of Required Attention™
Voting for Summer Mosts has ended!
See the Results!

Submit a hack! Check out the frontpage.
Tower of Spatula!

Wonder where a thread of yours went? Check Here!
Views: 10,781,808
Main | FAQ | Uploader | IRC chat | Memberlist | Active users | Latest posts | Calendar | Stats | Online users 11-24-09 07:29 PM
Guest: Register | Login

Online users during the last 1 hour:
1 min. | 5 min. | 15 min. | 1 hour | 1 day
# Name Last view Last post URL Posts
1. blackhole89 07:29 PM 11-22-09 02:57 PM /board/forum.php?time=86400 2752
2. Darckthunder 07:29 PM 10-17-07 08:39 PM /board/index.php 827
3. Kawa 07:29 PM 11-24-09 07:29 PM /board/newreply.php?id=5828 2803
4. Trelior 07:29 PM 11-24-09 07:10 PM /board/newreply.php?id=3107 948
5. Dragon Master 07:28 PM 09-24-09 08:24 PM /board/thread.php?id=5846 217
6. Dark Bowser 07:28 PM 11-24-09 07:28 PM /board/thread.php?pid=120311 250
7. kuja killer 07:22 PM 11-23-09 04:15 AM /board/index.php 134
8. Arbe 07:16 PM 11-23-09 08:36 PM /board/index.php 1756
9. paulguy 07:12 PM 11-24-09 06:44 PM /board/thread.php?pid=120302 162
10. Perfect Infinity 06:58 PM 11-13-09 12:16 AM /board/newreply.php?id=4990&pid=120204 81
11. lwares 06:58 PM 02-16-08 11:17 PM /board/thread.php?id=4940 103
12. messiaen 06:55 PM 11-24-09 04:31 AM /board/thread.php?id=5263&page=13 155
13. Firefox11 06:55 PM 11-24-09 01:27 AM /board/forum.php?id=51 36

Guests:
# User agent (Browser) Last view URL IP
1. CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 07:29 PM /board/online.php?time=3600 38.107.191.94
2. Mozilla/5.0 (Windows NT 5.1; U; en; rv:1.8.1) Gecko/20061208 Fire 07:29 PM /board/profile.php?id=4 68.227.1.49
3. CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 07:29 PM /board/profile.php?id=178 38.107.191.93
4. CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 07:29 PM /board/profile.php?id=1915 38.107.191.92
5. CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 07:29 PM /board/thread.php?pid=118959 38.107.191.91
6. Mozilla/4.0 07:29 PM /board/thread.php?id=3184&page=21 65.55.216.67
7. CCBot/1.0 (+http://www.commoncrawl.org/bot.html) 07:29 PM /board/forum.php?id=12 38.107.191.90
8. Baiduspider+(+http://www.baidu.jp/spider/) 07:25 PM /board/thread.php?id=3107&page=133 119.63.199.39

Bots:
# Bot Last view URL IP
1. Mediapartners-Google 07:29 PM /board/forum.php?id=10 66.249.65.67
2. Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http:// 07:29 PM /board/thread.php?id=2932 67.195.112.35
3. Mediapartners-Google 07:29 PM /board/online.php 66.249.65.68
4. Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http:// 07:28 PM /board/memberlist.php?&pow=0&page=27 67.195.115.164
5. msnbot/2.0b (+http://search.msn.com/msnbot.htm) 07:25 PM /board/thread.php?id=2932&page=15 65.55.207.126

Acmlmboard 2.1 (2009-11-22)
© 2005-2009 Acmlm, Xkeeper, blackhole89 et al.

Page rendered in 0.130 seconds. (477KB of memory used)
MySQL - queries: 30, rows: 41/0, time: 0.110 seconds.