| |||
| Views: 7,474,226 |
Main | FAQ | Uploader | IRC chat | Memberlist | Active users | Latest posts | Calendar | Stats | Online users | 07-24-08 05:52 PM |
|
| Guest: Register | Login | |||
| # | Name | Last view | Last post | URL | Posts |
| 1. | Dragon Master | 05:52 PM | 06-30-08 11:21 PM | /board/forum.php?time=86400 | 205 |
| 2. | kuja killer | 05:51 PM | 07-20-08 05:22 PM | /board/forum.php?id=19 | 51 |
| 3. | blackhole89 | 05:48 PM | 07-23-08 05:32 PM | /board/index.php | 1790 |
| # | User agent (Browser) | Last view | URL | IP |
| 1. | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) | 05:52 PM | /board/online.php | |
| 2. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:52 PM | /board/newreply.php?id=946&pid=27382 | |
| 3. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:52 PM | /board/thread.php?pid=32527 | |
| 4. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:52 PM | /board/thread.php?pid=22513 | |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:50 PM | /board/newreply.php?id=988&pid=34244 | |
| 6. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:50 PM | /board/newreply.php?id=476&pid=50656 | |
| 7. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4 | 05:49 PM | /board/newreply.php?id=1613&pid=58857 | |
| # | Bot | Last view | URL | IP |
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help | 05:52 PM | /board/postsbyuser.php?id=471&page=4 | 74.6.18.252 |
| 2. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://ww | 05:50 PM | /board/thread.php?id=3275&page=4 | 66.249.71.202 |
© 2005-2008 Acmlm, Xkeeper, blackhole89 et al. |
|
MySQL - queries: 26, rows: 25/25, time: 0.507 seconds. |